Opens a larger view. Escape closes it.

hardware-counters

crossplatform_summary.txt

Cross-platform performance prediction: ARCHER2 (Zen 2) vs Cirrus (Zen 5)
==============================================================================
ARCHER2 191 configs   Cirrus 191 configs   total 382
apps: ['comd', 'gromacs', 'hpcg', 'hpl', 'lulesh', 'minife', 'openfoam', 'stream']

feature availability (% non-null):
  log_ncore              ARCHER2 100.0%   Cirrus 100.0%  <-- intersection
  log_nrank              ARCHER2 100.0%   Cirrus 100.0%  <-- intersection
  log_nthread            ARCHER2 100.0%   Cirrus 100.0%  <-- intersection
  log_t_analytic         ARCHER2 100.0%   Cirrus 100.0%  <-- intersection
  log_instr_per_rank     ARCHER2 100.0%   Cirrus 100.0%  <-- intersection
  ipc                    ARCHER2 100.0%   Cirrus 100.0%  <-- intersection
  flops_per_instr        ARCHER2  97.4%   Cirrus 100.0%  <-- intersection
  flops_per_cycle        ARCHER2  97.4%   Cirrus 100.0%  <-- intersection
  l2_hit_rate            ARCHER2  99.0%   Cirrus 100.0%  <-- intersection
  l2_miss_per_instr      ARCHER2  99.0%   Cirrus 100.0%  <-- intersection
  l1_access_per_instr    ARCHER2  99.0%   Cirrus 100.0%  <-- intersection
  tlb_miss_per_instr     ARCHER2 100.0%   Cirrus 100.0%  <-- intersection
  branch_miss_rate       ARCHER2   0.0%   Cirrus 100.0%
  stall_load_frac        ARCHER2  97.9%   Cirrus 100.0%  <-- intersection
  stall_store_frac       ARCHER2  97.9%   Cirrus 100.0%  <-- intersection
  l3_miss_per_instr      ARCHER2  95.8%   Cirrus   0.0%
  l3_lat_per_miss        ARCHER2  90.6%   Cirrus   0.0%
  energy_per_instr       ARCHER2 100.0%   Cirrus   0.0%
  core_energy_frac       ARCHER2  89.5%   Cirrus   0.0%
  l1_miss_per_instr      ARCHER2   0.0%   Cirrus 100.0%
  vec_per_instr          ARCHER2   0.0%   Cirrus 100.0%
  fma_per_instr          ARCHER2   0.0%   Cirrus  97.9%

--- feature set: intersection (14 features) ---
  within-A2        intersection  rf     n= 191  median 1.0549  p90 1.2663
  within-A2        intersection  gbq    n= 191  median 1.0547  p90 1.3104
  within-A2        intersection  mlp    n= 191  median 1.0760  p90 1.3369
  within-A2        intersection  const  n= 191  median 1.0654  p90 1.5324
  within-CIR       intersection  rf     n= 191  median 1.1863  p90 2.9273
  within-CIR       intersection  gbq    n= 191  median 1.2146  p90 2.2583
  within-CIR       intersection  mlp    n= 191  median 1.2892  p90 2.4082
  within-CIR       intersection  const  n= 191  median 1.1663  p90 3.9500
  A2->CIR          intersection  rf     n= 191  median 1.1943  p90 1.6129
  A2->CIR          intersection  gbq    n= 191  median 1.1956  p90 2.0013
  A2->CIR          intersection  mlp    n= 191  median 1.2239  p90 1.6150
  A2->CIR          intersection  ridge  n= 191  median 1.2082  p90 2.0092
  A2->CIR          intersection  const  n= 191  median 1.2018  p90 3.4329
  CIR->A2          intersection  rf     n= 191  median 1.1514  p90 2.1821
  CIR->A2          intersection  gbq    n= 191  median 1.1603  p90 1.4069
  CIR->A2          intersection  mlp    n= 191  median 1.1625  p90 1.7738
  CIR->A2          intersection  ridge  n= 191  median 1.4412  p90 2.2910
  CIR->A2          intersection  const  n= 191  median 1.1184  p90 1.6981
  A2->CIR LOAO     intersection  rf     n= 191  median 1.2277  p90 1.8544
  A2->CIR LOAO     intersection  mlp    n= 191  median 1.2624  p90 3.1150
  CIR->A2 LOAO     intersection  rf     n= 191  median 1.1603  p90 2.2355
  CIR->A2 LOAO     intersection  mlp    n= 191  median 1.2061  p90 1.8894

--- feature set: full (22 features) ---
  within-A2        full          rf     n= 191  median 1.0496  p90 1.3732
  within-A2        full          gbq    n= 191  median 1.0596  p90 1.3272
  within-A2        full          mlp    n= 191  median 1.0752  p90 1.3532
  within-A2        full          const  n= 191  median 1.0654  p90 1.5324
  within-CIR       full          rf     n= 191  median 1.2804  p90 2.8733
  within-CIR       full          gbq    n= 191  median 1.2819  p90 2.1016
  within-CIR       full          mlp    n= 191  median 1.3404  p90 3.1580
  within-CIR       full          const  n= 191  median 1.1663  p90 3.9500
  A2->CIR          full          rf     n= 191  median 1.1900  p90 1.8358
  A2->CIR          full          gbq    n= 191  median 1.1967  p90 2.1734
  A2->CIR          full          mlp    n= 191  median 1.2050  p90 1.6225
  A2->CIR          full          ridge  n= 191  median 1.1908  p90 1.9987
  A2->CIR          full          const  n= 191  median 1.2018  p90 3.4329
  CIR->A2          full          rf     n= 191  median 1.1492  p90 1.8778
  CIR->A2          full          gbq    n= 191  median 1.1229  p90 1.3976
  CIR->A2          full          mlp    n= 191  median 1.1330  p90 1.5840
  CIR->A2          full          ridge  n= 191  median 1.4762  p90 2.4796
  CIR->A2          full          const  n= 191  median 1.1184  p90 1.6981
  A2->CIR LOAO     full          rf     n= 191  median 1.2144  p90 1.8742
  A2->CIR LOAO     full          mlp    n= 191  median 1.2542  p90 3.1485
  CIR->A2 LOAO     full          rf     n= 191  median 1.1620  p90 2.0682
  CIR->A2 LOAO     full          mlp    n= 191  median 1.2661  p90 2.5327

=== summary: best model per setting/featureset ===
  A2->CIR          full          best=rf    1.1900   const=1.2018   BEATS constant
  A2->CIR          intersection  best=rf    1.1943   const=1.2018   BEATS constant
  A2->CIR LOAO     full          best=rf    1.2144   const=nan   loses to constant
  A2->CIR LOAO     intersection  best=rf    1.2277   const=nan   loses to constant
  CIR->A2          full          best=gbq   1.1229   const=1.1184   loses to constant
  CIR->A2          intersection  best=rf    1.1514   const=1.1184   loses to constant
  CIR->A2 LOAO     full          best=rf    1.1620   const=nan   loses to constant
  CIR->A2 LOAO     intersection  best=rf    1.1603   const=nan   loses to constant
  within-A2        full          best=rf    1.0496   const=1.0654   BEATS constant
  within-A2        intersection  best=gbq   1.0547   const=1.0654   BEATS constant
  within-CIR       full          best=rf    1.2804   const=1.1663   loses to constant
  within-CIR       intersection  best=rf    1.1863   const=1.1663   loses to constant